![]() |
![]() |
![]() |
| DATE | OPPONENT | TIME | LOCATION | W/L | RECAPS |
| 08/6 | Yoakum (Scrimmage) |
TBA | Yoakum | N/A | N/A |
| 08/7 | Hallettsville (Scrimmage) |
9:00 AM |
Hallettsville | N/A | N/A |
| 08/10 | Shiner (JV,V) | 5:00 | Shiner | WON | Recap |
| 08/12- 08/14 |
Lady Horn Classic (V) |
TBA | Schulenburg | 5th of 16 |
Recap |
| 08/17 | Lexington (9,JV,V) | 5:00 | Schulenburg | WON | Recap |
| 08/19- 08/21 |
Columbus Tourney (V) |
TBA | Columbus | N/A | Recap |
| 08/24 | Yoakum/Columbus (9,JV,V) |
5:00 | Yoakum | WON BOTH |
Recap |
| 08/26- 08/28 |
Shiner Tourney (V) |
TBA | Shiner | 2nd | Recap |
| 08/31 | Smithville (9,JV,V) | 5:00 | Schulenburg | WON | Recap |
| 09/02- 09/04 |
Flatonia Tourney (9,JV) |
TBA | Flatonia / Schulenburg |
N/A | N/A |
| 09/07 | Round Top Carmine (JV,V) |
5:00 | Round Top Carmine | Lost | Recap |
| 09/10 | Stockdale (V) | 4:30 | Schulenburg | WON | Recap |
| 09/14 | * Ganado (9,JV,V) | 5:00 | Schulenburg | WON | Recap |
| 09/17 | Sacred Heart (V) | 4:30 | There | Lost | Recap |
| 09/18 | Columbus Tourney (JV) |
TBA | Columbus | N/A | N/A |
| 09/21 | * Weimar (9,JV,V) | 5:00 | Weimar | WON | Recap |
| 09/24 | Hallettsville (9,JV,V) | 4:00 | Schulenburg | Lost | Recap |
| 09/25 | Shiner Tourney (JV) | TBA | Shiner | N/A | N/A |
| 09/25 | East Bernard Tourney (9) |
TBA | East Bernard | N/A | N/A |
| 09/28 | * Tidehaven (9,JV,V) | 5:00 | Schulenburg | WON | Recap |
| 10/01 | Hallettsville (9,JV,V) | 4:30 | Hallettsville | Lost | Recap |
| 10/05 | * Van Vleck (9,JV,V) | 4:00 | Schulenburg | WON | Recap |
| 10/08 | * Ganado (9,JV,V) | 4:30 | Ganado | WON | Recap |
| 10/12 | * Industrial (9,JV,V) | 5:00 | Industrial | WON | Recap |
| 10/15 | * Weimar (9,JV,V) | 4:30 | Schulenburg | WON | Recap |
| 10/19 | * Tidehaven (9,JV,V) | 5:00 | Tidehaven | WON | Recap |
| 10/22 | * Van Vleck (9,JV,V) | 4:30 | Van Vleck | WON | Recap |
| 10/26 | * Industrial (9,JV,V) | 5:00 | Schulenburg | WON | Recap |
| 11/06 | ** Three Rivers | 7:00 | Stockdale | WON Area |
Recap |
| 11/09 | ** Industrial | 7:00 | East Bernard High School |
WON Regional Quarterfinals |
Recap |
| 11/12 | ** Poth | 1:00 | Blossom Athletic Center in San Antonio |
Lost Regional Semi-Finals |
Recap |
| Return To 2004 SEASON |

|
|
|
Born on:
May 18, 2004
|